|
|
No | Date | Content |
---|---|---|
1 | 2023-10-23 04:58:41 | Sports2, Sports3 & Sports4 - Soccer- The match between "Bremer SV -vs- SSV Jeddeloh" [GERMANY REGIONAL LEAGUE NORTH - 10/22], "Polonia Warszawa -vs- Lechia Gdansk" [POLAND 1ST DIVISION - 10/22], "Recreativo Huelva -vs- Alcoyano" & "Atletico Sanluqueno CF -vs- Cordoba CF" [SPAIN PRIMERA FEDERACION - 10/22] has been postponed. all bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
2 | 2023-10-23 00:15:08 | Sports2 & Sports4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Standard de Liege -vs- RSC Anderlecht" [Belgium - Jupiler League - 10/22]. All bets placed on score [3-0] effective from23:59:39 to 00:00:39 are considered REFUNDED. The actual scoreline was [2-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
3 | 2023-10-22 23:32:34 | Sports4 - Soccer - Due to wrong result first half on match between "PAOK -vs- Atromitos" [GREECE SUPER LEAGUE - 10/22]. The actual result is [0-1] instead of [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused. |
4 | 2023-10-22 17:15:33 | Sports2, Sports3 & Sports4 - Basketball - The match between "Leaders Club VS Hoops Club" [LEBANON BASKETBALL LEAGUE - 10/22] has been postponed. All bets taken are considered REFUNDED. Parlay counted as one(1). Thank you! |
5 | 2023-10-22 10:30:22 | Sports2, Sports3 & Sports4 - Basketball - The match between "Teclenas BC (W) -Vs- ITD Santa Tecla F1 (W))" [El Salvador LFB Women - 10/21]. has been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
6 | 2023-10-22 10:10:43 | Sports2, Sports3 & Sports4 - Soccer- The match between "Botafogo RJ -vs- Atletico Paranaense" [BRAZIL SERIE A- 10/21] was abandoned at 51 minutes. All bets taken are considered REFUNDED.(Except 1st half). Parlay counted as one(1). Thank you! |
7 | 2023-10-22 07:44:07 | Sports3 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Club Deportivo Guabira -vs- Libertad Gran Mamore" [BOLIVIA PROFESSIONAL FOOTBALL LEAGUE - 10/21]. All bets placed on score [2-2] effective from 07:31:33 to 07:32:40 are considered REFUNDED. The actual scoreline was [1-2]. Kindly please check your statement again. We apologize for the inconveniences caused |
8 | 2023-10-22 07:12:46 | Sports2, Sports3 & Sports4 - Basketball - The match between "Stade Nabeulien -vs- Ezzahra Sports" [Tunisia Pro A - 10/21], the official organization has declared this match result as 20-0 and announced won by the Home team. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
9 | 2023-10-22 06:37:25 | Sports2, Sports3 & Sports4 - Basketball - The match between "BKG Prima Akademia W -vs- MKB Sopron W" [Hungary NB I. A Women - 10/21] has been postponed. All bets taken are considered REFUNDED. Parlay counted as one(1). Thank you! |
10 | 2023-10-22 05:38:32 | Sports2, Sports3 & Sports4 - Soccer - Due to match postponed [ENGLISH NATIONAL LEAGUE- 2 matches, SCOTLAND LEAGUE 2- 2 matches, SCOTLAND LEAGUE 1- 1 match, SCOTLAND PREMIERSHIP- 3 matches, ENGLISH NATIONAL LEAGUE NORTH- 2 matches, SCOTLAND CHAMPIONSHIP- 2 matches, ENGLISH LEAGUE TWO -1 match & WALES PREMIER LEAGUE- 1 match - 10/21], All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
11 | 2023-10-22 01:10:05 | Sports2 - Soccer - Due to wrong handicap full time in today market on match between "Sassuolo -vs- Lazio" [Italy - Serie A - 10/21]. All bets placed on handicap [0.0] odds [0.90 MA & -0.94 MA] from 00:50:13 to 00:56:26 on are considered REFUNDED. The actual odds is [0.86 MA & -0.90 MA]. Kindly please check your statement again. We apologize for the inconveniences caused |
12 | 2023-10-21 19:18:15 | Sports3 - Soccer - Due to technical (odds no change) in running ball on match between "Liverpool -vs- Everton" [ENGLISH PREMIER LEAGUE - 10/21]. All bets placed on over/under half time [1.0] odds [-0.80 MA, -0.81 MA, -0.98 MA, -0.99 MA], score (0-0) from 18:44:15 to 18:50:35 on are considered REFUNDED. The actual over/under is [1.00 MA, 0.96 MA, 0.83 MA]. Kindly please check your statement again. We apologize for the inconveniences caused |
13 | 2023-10-21 19:10:49 | Sports3 - Soccer - Due to technical (odds no change) in running ball on match between "Liverpool -vs- Everton" [ENGLISH PREMIER LEAGUE - 10/21]. All bets placed on over/under half time [1.25] odds [0.83 MA], score (0-0) from 18:41:39 to 18:46:13 on are considered REFUNDED. The actual over/under is [0.75 MA]. Kindly please check your statement again. We apologize for the inconveniences caused |
14 | 2023-10-21 18:24:43 | Sports2 & Sports4 - Soccer - Due to incorrect score in running ball on match between "Rubin Kazan -vs- CSKA Moscow" [Russia - Premiere League - 10/21]. All bets placed on score [1-0] effective from 18:10:00 to 18:11:40 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
15 | 2023-10-21 14:33:10 | Sprots4 - E-Football - Due to technical issue on match between "e-Bayer Leverkusen VS e-Paris Saint Germain" [E-FOOTBALL F23 ELITE CLUB FRIENDLY - 10/21]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520   521   Next page